Description
Fortifeye Next Gen Macular Defense
Eye & Whole-Body Support 90 Capsules 3-Month Supply
Fortifeye Next Gen Macular Defense is a high-potency formula that targets the core drivers of age-related macular degeneration (AMD): oxidative stress, mitochondrial decline, chronic inflammation, and microvascular insufficiency. Each daily serving (3 capsules) delivers concentrated macular carotenoids plus a broad network of antioxidants, phytonutrients, and mitochondrial cofactors. Beta-carotene is excluded. A zinc-free variant exists for patients who avoid high zinc; this version lists zinc below when present.
Why it matters for AMD
- Builds macular pigment (MPOD): Lutein and zeaxanthin concentrate in the macula to absorb blue light and quench free radicals.
- Combats oxidative stress: Vitamins C/E, astaxanthin, resveratrol, curcuminoids, and anthocyanins neutralize ROS in photoreceptors and RPE.
- Supports mitochondria: CoQ10, alpha-lipoic acid, and acetyl-L-carnitine sustain ATP production in high-demand retinal cells.
- Improves microcirculation: Pine bark, grape seed, bilberry, and black currant support choroidal and retinal capillary health.
- Modulates inflammation & angiogenesis: Curcumin, resveratrol, and saffron help keep inflammatory and VEGF pathways in check.
Supplement Facts (per daily serving of 3 capsules)
Serving size: 3 capsules
Servings per container: 30
Suggested use: 1 capsule with each main meal (3/day) or as directed.
Servings per container: 30
Suggested use: 1 capsule with each main meal (3/day) or as directed.
Free of: beta-carotene. Variants: zinc-free version available. Manufactured under GMP standards.
| Ingredient | Typical Dose | Role in Macular Degeneration |
|---|---|---|
| Lutein & Zeaxanthin isomers (Macu-LZ™) | 24 mg combined | Rebuild macular pigment, absorb blue light, reduce oxidative damage to photoreceptors and RPE. |
| Astaxanthin | 2 mg | Potent membrane antioxidant; supports choroidal blood flow and photoreceptor endurance. |
| Vitamin C (ascorbic acid) | 500 mg | Primary aqueous antioxidant; regenerates vitamin E and protects retinal proteins from oxidation. |
| Vitamin E (mixed tocopherols) | 40 mg | Lipid antioxidant that protects photoreceptor outer segments and RPE membranes. |
| Vitamin D3 | 55 mcg | Immune modulation; linked with lower inflammatory signaling relevant to AMD progression. |
| Vitamin B1 (thiamin) | 4 mg | Supports neural energy metabolism in retina. |
| Vitamin B2 (riboflavin) | 3 mg | Cofactor in redox cycling and glutathione regeneration. |
| Vitamin B3 (niacinamide) | 25 mg | NAD⁺ support for cellular energy and DNA repair. |
| Vitamin B6 (pyridoxine HCl) | 7 mg | Helps regulate homocysteine; supports retinal neurotransmission. |
| Folate (5-MTHF) | 500 mcg DFE | Methylated folate for homocysteine control and vascular support. |
| Vitamin B12 (methylcobalamin) | 150 mcg | Neuroprotective; works with folate/B6 to manage homocysteine. |
| Biotin | 150 mcg | Cofactor in mitochondrial carboxylases; cellular energy balance. |
| Pantothenic Acid | 15 mg | CoA synthesis for fatty-acid metabolism in retinal cells. |
| Zinc (mono-methionine) | 30 mg | Cofactor in antioxidant enzymes (Cu/Zn-SOD); structural support for RPE and Bruch’s membrane. Zinc-free variant available for those avoiding zinc. |
| Chromium (nicotinate chelate) | 100 mcg | Glycemic control; high glucose stresses RPE and microvasculature. |
| Alpha-Lipoic Acid (ALA) | 100 mg | Universal antioxidant; recycles C/E and boosts glutathione—key for RPE resilience. |
| Acetyl-L-Carnitine (ALCAR) | 100 mg | Transports fatty acids into mitochondria; supports ATP output in retina. |
| Coenzyme Q10 (ubiquinone) | 25 mg | Electron-transport cofactor; protects mitochondrial membranes and energy production. |
| L-Taurine | 50 mg | Abundant retinal amino sulfonic acid; osmoprotection and antioxidant activity. |
| Resveratrol (50% trans-resveratrol) | 100 mg | Sirtuin activation; anti-angiogenic and anti-inflammatory support relevant to AMD. |
| Curcuminoids (95%) | 100 mg | Down-regulates NF-κB and other inflammatory cascades; helps temper pathological VEGF signaling. |
| Bilberry extract (25% anthocyanidins) | 125 mg | Capillary integrity and night-vision support; antioxidant defense in retinal microvasculature. |
| Pine Bark extract | 50 mg | OPC polyphenols that enhance endothelial function and retinal blood flow. |
| Grape Seed extract (95% OPCs) | 25 mg | Protects collagen/elastin in choroidal vessels; strong ROS scavenging. |
| Black Currant fruit powder | 50 mg | Anthocyanins that support ocular blood flow and dark adaptation. |
| Saffron extract | 20 mg | Shown to support visual function in AMD; neuroprotective effects on photoreceptors. |
How the formula works (at a glance)
- Rebuilds macular pigment to filter blue light and reduce photo-oxidative injury.
- Neutralizes ROS with layered antioxidants across aqueous and lipid compartments.
- Supports mitochondria to maintain ATP in photoreceptors and RPE.
- Improves microvascular function to nourish outer retina and choroid.
- Controls inflammatory signaling to help slow AMD progression.
Directions & Safety
- Take 3 capsules daily with meals, or as directed by your eye-care professional.
- Suitable for adults seeking advanced macular and systemic antioxidant support. A zinc-free version is available for those avoiding zinc.
- If pregnant, nursing, taking anticoagulants or other medications, or if you have medical conditions, consult a healthcare professional.
- Free of beta-carotene. Manufactured in GMP-certified facilities.
Price Match Guarantee
Best pricing for your practice, always.
Best pricing for your practice, always.


